Affordable startup cost
Minimal interior work
Reuse existing fixtures where possible
Meat Franchise
A Korean barbecue franchise that helps prospective owners launch successfully with proven meat quality and a simple operating system.
Check taste, profit and operations through key numbers first
Check real store sales in person
Minimal interior work
Reuse existing fixtures where possible
Meat and ingredients
Direct distribution structure
Premium meat
Affordable drinks
Seasonal pairings
Side menu support
A straightforward model
for first-time owners
See store reactions through reviews from actual guests.
Based on selected store cases, net profit can reach about $20,300 and may vary by operating conditions.
Based on selected store cases. Results may vary by investment size, trade area and operation method.
| Item | Amount | % |
|---|---|---|
| Total sales | $75,200 | 100% |
| Ingredients | $27,800 | 37% |
| Alcohol & drinks | $6,000 | 8% |
| Labor | $13,500 | 18% |
| Rent | $3,800 | 5% |
| Utilities | $2,300 | 3% |
| Other | $1,500 | 2% |
| Total costs | $54,900 | 73% |
| Net profit | $20,300 | 27% |
This is an example based on selected store cases and may vary by trade area, market conditions and owner capability.
Ask headquarters for a more accurate estimate of lean, practical startup costs.
Majang-dong butcher restaurant
MajungdangFacility margin / supervision fee
Waived| Item | Details | New opening | Conversion | Note |
|---|---|---|---|---|
| Franchise fee | Brand use, trade area protection | Waived for the first 10 stores · 5 spots remaining | ||
| Royalty | Recipe, meat management and operations manual | Waived for the first 10 stores · 5 spots remaining | ||
| Training | Operations, cooking and service training | Waived for the first 10 stores · 5 spots remaining (daily training wages settled separately) | ||
| Deposit | Contract performance deposit | $2,100 | $2,100 | Returned after franchise contract completion |
| Interior | Woodwork, electrical, paint, glass, facilities, waterproofing and cleaning | After site measurement | After site measurement | Owner-managed construction available |
| Signage | Exterior sign and indoor/outdoor signs | After site measurement | After site measurement | Owner-managed construction available |
| Tables/chairs | Four-seat tables and chairs | After site measurement | Reuse existing items | After site measurement |
| Kitchen equipment | Refrigerators/freezers, sinks, work tables and more | $14,300 | Reuse existing items | Owner purchase available |
| TOTAL | From $16,400 | From $2,100 | ||
Monthly POS sales 1.1% or $390 (VAT included)
Introduced through real store cases.
Franchise Inquiry
Leave your name and phone number and our team will contact you. Adding your preferred area and budget helps us respond faster.